|
threed_odometry
|
This is the complete list of members for threed_odometry::IIR< _Order, _DataDimension >, including all inherited members.
| aCoeff | threed_odometry::IIR< _Order, _DataDimension > | protected |
| aMatrix | threed_odometry::IIR< _Order, _DataDimension > | protected |
| bCoeff | threed_odometry::IIR< _Order, _DataDimension > | protected |
| bMatrix | threed_odometry::IIR< _Order, _DataDimension > | protected |
| crossCov | threed_odometry::IIR< _Order, _DataDimension > | protected |
| filteredData | threed_odometry::IIR< _Order, _DataDimension > | protected |
| filteredDataCov | threed_odometry::IIR< _Order, _DataDimension > | protected |
| IIR(const Eigen::Matrix< double, _Order+1, 1 > &b, const Eigen::Matrix< double, _Order+1, 1 > &a) | threed_odometry::IIR< _Order, _DataDimension > | inline |
| iirFilter(const Eigen::Matrix< double, _Order+1, 1 > &b, const Eigen::Matrix< double, _Order+1, 1 > &a, const Eigen::Matrix< double, _DataDimension, _Order+1 > &x, Eigen::Matrix< double, _DataDimension, _Order+1 > &y) | threed_odometry::IIR< _Order, _DataDimension > | inlineprotected |
| iirFilterCov(const Eigen::Matrix< double, _DataDimension,(_Order+1)*_DataDimension > &bMatrix, const Eigen::Matrix< double, _DataDimension,(_Order+1)*_DataDimension > &aMatrix, const Eigen::Matrix< double,(_Order+1)*_DataDimension,(_Order+1)*_DataDimension > &xCov, Eigen::Matrix< double,(_Order+1)*_DataDimension,(_Order+1)*_DataDimension > &yCov) | threed_odometry::IIR< _Order, _DataDimension > | inlineprotected |
| originalData | threed_odometry::IIR< _Order, _DataDimension > | protected |
| originalDataCov | threed_odometry::IIR< _Order, _DataDimension > | protected |
| perform(const Eigen::Matrix< double, _DataDimension, 1 > &data) | threed_odometry::IIR< _Order, _DataDimension > | inline |
| perform(const Eigen::Matrix< double, _DataDimension, 1 > &data, Eigen::Matrix< double, _DataDimension, _DataDimension > &dataCov, const bool covariance=true) | threed_odometry::IIR< _Order, _DataDimension > | inline |
1.8.11